No live or upcoming events in this series
156
Events2017–2026
Years53
Locations99
Largest fieldSeries Events & Schedule
Season timeline156 of 156 shown
| Event | Dates | Location | Champion / Status | Prize pool |
|---|---|---|---|---|
| Oct 16 – Oct 27, 2026 | fr | completed | 2000 | |
| Sep 16 – Oct 29, 2026 | emea | completed | 2000 | |
| Sep 4 – Oct 13, 2026 | Europe | completed | 1000 | |
| Aug 24 – Oct 12, 2026 | EU | completed | 2000 | |
| Aug 22 – Aug 23, 2026 | Europe | completed | 500 | |
| Aug 18 – Aug 21, 2026 | Europe | completed | 300 | |
| Jul 15 – Aug 3, 2026 | EU | completed | 2000 | |
| Jul 10 – Jul 17, 2026 | Greece | completed | 800 | |
| Jun 25 – Jun 26, 2026 | be | completed | 10,000 | |
| Apr 8 – Apr 17, 2026 | EMEA | completed | 400 | |
| Mar 31 – Apr 22, 2026 | Milan, Italy | completed | TBA | |
| Mar 27 – Apr 23, 2026 | Greece | completed | 0 | |
| Mar 21 – Mar 22, 2026 | Europe | completed | 1,315 | |
| Mar 14 – Mar 15, 2026 | Turkey | completed | 120,000 | |
| Feb 24 – Apr 18, 2026 | Luxembourg | completed | 10000 | |
| Dec 11 – Dec 19, 2025 | EMEA | completed | 240 | |
| Nov 27 – Feb 1, 2026 | Germany | completed | TBA | |
| Nov 22 – Nov 23, 2025 | Utrecht, Netherlands | completed | 1000 | |
| Oct 8 – Jan 18, 2026 | Germany | completed | 480 | |
| Oct 8 – Nov 2, 2025 | Paris, fr | completed | 3000 | |
| Sep 5 – Sep 7, 2025 | Turkey | completed | 2,500 | |
| Aug 6 – Oct 31, 2025 | Europe | completed | 4,000 | |
| Jun 28 – Jun 29, 2025 | Belgium | completed | 10000 | |
| Apr 16 – Jun 7, 2025 | Europe | completed | 2000 | |
| Mar 22 – Mar 23, 2025 | Krakow, Poland | completed | 11,900 zł PLN | |
| Mar 21 – Mar 30, 2025 | Europe | completed | 50 | |
| Feb 7 – Feb 23, 2025 | Europe | completed | 200 | |
| Dec 5 – Feb 2, 2025 | Germany | completed | 1060 | |
| Nov 15 – Nov 24, 2024 | Europe | completed | 500 | |
| Oct 11 – Oct 27, 2024 | Paris, fr | completed | 3000 | |
| Sep 30, 2024 | Europe | completed | 900 | |
| Sep 16 – Nov 17, 2024 | Europe | completed | 600 | |
| Aug 26 – Dec 29, 2024 | Europe | completed | 2000 | |
| Jun 24 – Sep 8, 2024 | EU | completed | 2000 | |
| May 30 – Aug 4, 2024 | Germany | completed | 1000 | |
| May 13 – Sep 15, 2024 | Europe | completed | 1200 | |
| May 1 – Aug 4, 2024 | Europe | completed | 3200 | |
| Apr 5 – Jul 6, 2024 | Europe | completed | 2500 | |
| Feb 5 – Jun 25, 2024 | Europe | completed | 400 | |
| Jan 31, 2024 | Europe | completed | 2000 | |
| Nov 18 – Dec 23, 2023 | Europe | completed | TBA | |
| Nov 4 – Feb 1, 2024 | Europe | completed | 2250 | |
| Oct 23 – Dec 10, 2023 | Europe | completed | 400 | |
| Oct 19 – Oct 20, 2023 | Europe | completed | 2,000 | |
| Oct 9 – Dec 23, 2023 | Europe | completed | 200 | |
| Aug 30 – Nov 26, 2023 | Europe | completed | 1000 | |
| Jun 26 – Jul 30, 2023 | Europe | completed | 1745 | |
| Jun 15 – Jun 16, 2023 | Zürich, Switzerland | completed | TBA | |
| May 20 – May 26, 2023 | Georgia | completed | 3000 | |
| Apr 1 – Apr 2, 2023 | Adria, Europe | completed | TBA | |
| Mar 29 – Mar 31, 2023 | France | completed | TBA | |
| Mar 20 – May 7, 2023 | Europe | Team Secret | 300 | |
| Mar 18 – Mar 26, 2023 | europe | completed | 3500 | |
| Mar 7 – Mar 12, 2023 | Rotterdam, Netherlands | completed | 50 | |
| Mar 1 – Apr 1, 2023 | Europe | completed | TBA | |
| Feb 25 – Feb 25, 2023 | Strasbourg, France | completed | 450 | |
| Jan 28 – Apr 16, 2023 | Europe | completed | 250 | |
| Jan 9 – Jan 30, 2023 | Germany | completed | 1450 | |
| Nov 30 – Jan 22, 2023 | Nordic | completed | 2,500 | |
| Nov 22 – Dec 18, 2022 | EU | completed | 700 | |
| Oct 8 – Oct 9, 2022 | Germany | completed | 600 | |
| Aug 17 – Sep 21, 2022 | Benelux | completed | 200 | |
| Jun 9 – Aug 14, 2022 | Poland | completed | 22,000 | |
| May 23 – Jul 3, 2022 | EU | completed | 600 | |
| May 21 – Dec 16, 2022 | Germany | completed | TBA | |
| Jan 5 – Jan 30, 2022 | France | completed | 10,000 | |
| Nov 20 – Dec 4, 2021 | Nordic countries | completed | 5,000 | |
| Nov 15 – Jan 9, 2022 | Benelux | completed | 8,000 | |
| Oct 25 – Nov 14, 2021 | Poland | completed | 14,000 | |
| Oct 23 – Nov 28, 2021 | Norway | completed | 15000 | |
| Oct 18 – Mar 26, 2022 | Alphen aan den Rijn, Netherlands | completed | 1,500 | |
| Oct 6 – Dec 8, 2021 | Europe | completed | 4,300 | |
| Sep 14 – Nov 28, 2021 | Russia | HellRaisers | 1,200,000 | |
| Sep 6 – Sep 26, 2021 | Adria, Europe | completed | 830.41 | |
| Jul 19 – Sep 5, 2021 | Europe | completed | 900 | |
| May 20 – Sep 5, 2021 | Warsaw, Poland | completed | 70,000 | |
| Mar 24 – Aug 28, 2021 | Nordic | completed | 30,000 | |
| Mar 23 – May 30, 2021 | Russia | completed | 1,200,000 | |
| Mar 22 – Jun 20, 2021 | Switzerland | completed | 3,100 | |
| Jan 9 – Jan 31, 2021 | France | completed | 10,000 | |
| Jan 7 – Feb 28, 2021 | Poland | completed | 20,000 | |
| Nov 28 – Nov 29, 2020 | Russia | completed | 1,000,000 | |
| Nov 9 – Dec 13, 2020 | Benelux | completed | 10,000 | |
| Sep 24 – Dec 12, 2020 | EU | completed | 300 | |
| Jun 28 – Jun 28, 2020 | Europe | completed | TBA | |
| May 23 – May 24, 2020 | Russia | completed | 1,000,000 | |
| May 11 – Sep 27, 2020 | Luxembourg | completed | 6,768.36 | |
| Jan 8 – Jan 23, 2020 | France | completed | 10,000 | |
| Nov 23 – Nov 24, 2019 | Moscow, Russia | completed | 1,000,000 | |
| Aug 22 – Aug 23, 2019 | Cologne, Germany | completed | 10,000 | |
| Jun 22 – Jun 23, 2019 | Moscow, Russia | completed | 7,909.41 | |
| May 18 – May 19, 2019 | Bucharest, Romania | completed | 30,200 | |
| Apr 13 – Apr 14, 2019 | France | completed | 5,657.00 | |
| Dec 15 – Dec 16, 2018 | Moscow, Russia | completed | 7,442.67 | |
| Nov 10 – Nov 11, 2018 | Magdeburg, Germany | completed | 8,492.15 | |
| Nov 10 – Nov 11, 2018 | 's-Hertogenbosch, Netherlands | completed | 4,529.71 | |
| Jun 9 – Jun 11, 2018 | Lisbon, Portugal | completed | 5,250 | |
| Jun 1 – Jun 30, 2018 | Europe | completed | TBA | |
| Apr 29 – Aug 29, 2018 | Europe | completed | 100,000 | |
| Apr 7 – Apr 10, 2018 | France | completed | TBA | |
| Apr 3 – Jun 16, 2018 | Europe | completed | 1,327.28 | |
| Mar 3 – Mar 4, 2018 | Moscow, Russia | completed | 17,583.73 | |
| Dec 16 – Dec 17, 2017 | Tbilisi, Georgia | completed | 5,000 | |
| May 18 – Apr 20, 2018 | Europe | completed | 12,130.61 | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Europe | completed | 1000 | |
| Dates TBA | Benelux | 4Elements | 500 | |
| Dates TBA | Benelux | completed | 500 | |
| Dates TBA | Europe | completed | 5000 | |
| Dates TBA | CIS | completed | 50,000 | |
| Dates TBA | Germany | completed | 850 | |
| Dates TBA | Paris, France | completed | 35,670 | |
| Dates TBA | Portugal | completed | TBA | |
| Dates TBA | Germany | completed | TBA | |
| Dates TBA | Brussels, Belgium | completed | 6,008.60 | |
| Dates TBA | Belgium | completed | 500 | |
| Dates TBA | France | completed | 300 | |
| Dates TBA | Greece | completed | 1000 | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Europe | completed | 175 | |
| Dates TBA | France | completed | 2,000 | |
| Dates TBA | Europe | completed | 2,500 | |
| Dates TBA | Benelux | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Nordic countries | completed | TBA | |
| Dates TBA | Napoli, Italy | completed | 2,500 | |
| Dates TBA | Budapest, Hungary | completed | TBA | |
| Dates TBA | United Kingdom | completed | 7500 | |
| Dates TBA | Nordic | completed | 16,000 | |
| Dates TBA | Nordic | completed | 2,000 | |
| Dates TBA | Helsinki, Finland | completed | 10,426.82 | |
| Dates TBA | Jönköping, Sweden | completed | 10,160.40 | |
| Dates TBA | Benelux | completed | TBA | |
| Dates TBA | Benelux | completed | 200 | |
| Dates TBA | Europe | Dyavoli | TBA | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Paris, France | completed | 5,806.27 | |
| Dates TBA | Kyiv, Ukraine | completed | 476.19 | |
| Dates TBA | Spain | completed | 5000 | |
| Dates TBA | London, uk | completed | 7500 | |
| Dates TBA | Belgium | completed | 300 | |
| Dates TBA | Europe | completed | 500 | |
| Dates TBA | North America | completed | 2,000 | |
| Dates TBA | France | completed | 2,300 | |
| Dates TBA | Europe | completed | TBA | |
| Dates TBA | Birmingham, UK | completed | 5,750.63 | |
| Dates TBA | Kiev, Ukraine | completed | 1,897.78 |
156Core Events
8Teams (when known)
Past Events156 Events
CORE EVENT3 subs
Euro League and Cup - Fall 2026 - Championship Division
Sep 16 – Oct 29, 2026
Champion TBA
8 Teams · 2000
CORE EVENT3 subs
A1 Adria League - Season 11 - Qualifier 1
Apr 1 – Apr 2, 2023
Champion TBA
10 Teams · TBA
CORE EVENT2 subs
6 French Challengers Season 4 Qualifier 3
Mar 29 – Mar 31, 2023
Champion TBA
32 Teams · TBA
CORE EVENT3 subs
ebattle Masters 2022 - Champions Series Playoffs Stage 2
Jan 9 – Jan 30, 2023
Champion TBA
6 Teams · 1450
CORE EVENT8 subs
Talent League: Titan Series - Season 3
Nov 22 – Dec 18, 2022
Champion TBA
8 Teams · 700
CORE EVENT6 subs
Esports League Season 4 - Balkan Edition
Oct 6 – Dec 8, 2021
Champion TBA
8 Teams · 4,300
CORE EVENT2 subs
Elite Championship Series - Summer 2021
Jul 19 – Sep 5, 2021
Champion TBA
24 Teams · 900
CORE EVENT4 subs
Russian Major League Season 5 - Finals
Nov 28 – Nov 29, 2020
Champion TBA
4 Teams · 1,000,000
CORE EVENT4 subs
Russian Major League Season 4 - Finals
May 23 – May 24, 2020
Champion TBA
4 Teams · 1,000,000
CORE EVENT1 subs
T3H eSports Premier League Season 1
Apr 3 – Jun 16, 2018
Champion TBA
8 Teams · 1,327.28
CORE EVENT8 subs
Ascension League Season 1 Qualifier #8 - Group A
Dates TBA
Champion TBA
TBA Teams · TBA
CORE EVENT7 subs
Ascension League Season 1 Qualifier #8 - Group B
Dates TBA
Champion TBA
TBA Teams · TBA
Past Champions & Honors
Team Secret2023GCup 2023 Spring
HellRaisers2021Russian Major League Season 7
4ElementsBi-Weekly Cup PC - August
DyavoliOpen Cup Week 133 PC