No live or upcoming events in this series
20
Events2004–2016
Years15
Locations128
Largest fieldSeries Events & Schedule
Season timeline20 of 20 shown
| Event | Dates | Location | Champion / Status | Prize pool |
|---|---|---|---|---|
| Aug 5 – Aug 7, 2016 | Orlando, United States | completed | 100000 | |
| Oct 16 – Oct 18, 2015 | New Orleans, United States | completed | 250000 | |
| Oct 16 – Oct 18, 2015 | New Orleans |state= Louisiana, US | completed | 10,000 | |
| Jun 29 – Sep 20, 2015 | Austin, United States | completed | 175000 | |
| Jun 5 – Jun 7, 2015 | Austin, United States | completed | 171000 | |
| Nov 28 – Nov 30, 2014 | Columbus, United States | completed | 25000 | |
| Jul 14 – Oct 26, 2014 | Columbus, United States | completed | 75000 | |
| Jun 20 – Jun 22, 2014 | Anaheim |state= California, USA | completed | 15,000 | |
| Jun 6 – Jun 8, 2014 | Austin, United States | completed | TBA | |
| Apr 19 – Jun 22, 2014 | Anaheim, United States | completed | 70000 | |
| Nov 22 – Nov 24, 2013 | Columbus, United States | completed | 50000 | |
| Nov 18 – Nov 20, 2011 | Providence, United States | completed | 140,000 | |
| Nov 5 – Nov 7, 2010 | Dallas, United States | completed | 23,000 | |
| Sep 13 – Oct 13, 2010 | United States | completed | 5750 | |
| Nov 6 – Nov 8, 2009 | Anaheim, United States | completed | 15,000 | |
| Nov 21 – Nov 23, 2008 | Las Vegas, United States | completed | 15,000 | |
| Nov 18 – Nov 19, 2006 | Las Vegas |state= Nevada, USA | completed | 18,000 | |
| Dec 16 – Dec 18, 2005 | Chicago |state= Illinois, USA | completed | 4,000 | |
| Apr 23 – Apr 24, 2005 | Orlando |state= Florida, USA | completed | 1,000 | |
| Jul 24 – Jul 25, 2004 | Atlanta |state= Georgia, USA | completed | TBA |
20Core Events
104Teams (when known)
Past Events20 Events
CORE EVENT1 subs
MLG Call of Duty League 2014 Season 3
Jul 14 – Oct 26, 2014
Champion TBA
15 Teams · 75000
CORE EVENT7 subs
Major League Gaming (MLG) - 2007–2014 / Collection 1
Jun 20 – Jun 22, 2014
Champion TBA
TBA Teams · 15,000
CORE EVENT1 subs
MLG Call of Duty League 2014 Season 2
Apr 19 – Jun 22, 2014
Champion TBA
15 Teams · 70000
CORE EVENT7 subs
Major League Gaming (MLG) - 2005–2006 / Collection 2
Nov 18 – Nov 19, 2006
Champion TBA
TBA Teams · 18,000
CORE EVENT7 subs
Major League Gaming (MLG) - 2005 / Collection 3
Dec 16 – Dec 18, 2005
Champion TBA
TBA Teams · 4,000
CORE EVENT7 subs
Major League Gaming (MLG) - 2004–2005 / Collection 4
Apr 23 – Apr 24, 2005
Champion TBA
TBA Teams · 1,000
CORE EVENT2 subs
Major League Gaming (MLG) - 2004 / Collection 5
Jul 24 – Jul 25, 2004
Champion TBA
TBA Teams · TBA